my config file is 76kb.
top -n 1
965 root 20 0 5100 2568 2172 R 19,8 0,5 0:00.09 top
562 root 20 0 13124 10156 3804 S 9,9 2,1 116:08.26 squeezelite-arm
27 root 1 -19 0 0 0 S 4,9 0,0 11:52.22 VCHIQ-0
30592 root 20 0 209128 109164 17864 S 4,9 22,1 12:59.80 node
1 root 20 0 5380 3780 2736 S 0,0 0,8 4:24.86 systemd
2 root 20 0 0 0 0 S 0,0 0,0 0:00.04 kthreadd
3 root 20 0 0 0 0 S 0,0 0,0 2:41.74 ksoftirqd/0
5 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kworker/0:0H
7 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 khelper
8 root 20 0 0 0 0 S 0,0 0,0 0:00.01 kdevtmpfs
9 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 netns
10 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 perf
11 root 20 0 0 0 0 S 0,0 0,0 0:00.07 khungtaskd
12 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 writeback
13 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 crypto
14 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 bioset
15 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kblockd
17 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 rpciod
18 root 20 0 0 0 0 S 0,0 0,0 0:00.10 kswapd0
19 root 20 0 0 0 0 S 0,0 0,0 0:00.00 fsnotify_mark
20 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 nfsiod
26 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 kthrotld
28 root 1 -19 0 0 0 S 0,0 0,0 1:59.26 VCHIQr-0
29 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 VCHIQs-0
30 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 iscsi_eh
31 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 dwc_otg
32 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 DWC Notificatio
34 root 20 0 0 0 0 S 0,0 0,0 0:00.00 VCHIQka-0
35 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 deferwq
38 root 20 0 0 0 0 S 0,0 0,0 0:17.44 mmcqd/0
39 root 20 0 0 0 0 S 0,0 0,0 0:04.66 jbd2/mmcblk0p2-
40 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 ext4-rsv-conver
41 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 ipv6_addrconf
56 root 0 -20 0 0 0 S 0,0 0,0 6:43.07 kworker/0:1H
87 root 20 0 8104 3940 3684 S 0,0 0,8 0:45.30 systemd-journal
89 root 20 0 11868 3024 2340 S 0,0 0,6 0:00.62 systemd-udevd
243 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 cfg80211
245 root 20 0 0 0 0 S 0,0 0,0 2:10.68 RTW_CMD_THREAD
294 root 20 0 6680 3572 3204 S 0,0 0,7 0:02.20 wpa_supplicant
358 root 20 0 5060 2384 2188 S 0,0 0,5 0:04.15 cron
361 root 20 0 3844 2432 2176 S 0,0 0,5 0:01.15 systemd-logind
362 avahi 20 0 3864 2644 2372 S 0,0 0,5 0:00.99 avahi-daemon
363 root 20 0 2552 1736 1460 S 0,0 0,4 0:08.74 dhcpcd
365 message+ 20 0 5480 3012 2656 S 0,0 0,6 0:00.90 dbus-daemon
367 root 20 0 9616 5980 4072 S 0,0 1,2 0:22.81 python
369 avahi 20 0 3864 1508 1288 S 0,0 0,3 0:00.00 avahi-daemon
390 root 20 0 31372 3060 2276 S 0,0 0,6 0:07.70 rsyslogd
414 root 20 0 7852 4284 3828 S 0,0 0,9 0:00.14 sshd
448 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 cifsiod
506 nobody 20 0 2280 1456 1336 S 0,0 0,3 0:01.85 thd
528 ntp 20 0 5672 3604 3176 S 0,0 0,7 0:20.46 ntpd
563 root 20 0 4040 1756 1632 S 0,0 0,4 0:00.03 agetty
567 root 20 0 3860 1932 1808 S 0,0 0,4 0:00.03 agetty
1677 root 20 0 0 0 0 S 0,0 0,0 0:02.47 kworker/u2:2
25399 root 20 0 12200 5320 4508 S 0,0 1,1 0:01.55 sshd
25424 root 20 0 4508 3064 2724 S 0,0 0,6 0:00.15 systemd
what is the link you posted for?